| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 1042 | Michaela Latham | 01:56:13 | 5:31 | 8:52 | F 235 |
| 1026 | Denise Muddimer | 01:57:11 | 5:34 | 8:57 | F 231 |
| 1399 | Kelly Stroud | 02:06:38 | 6:00 | 9:40 | F 398 |
| 1413 | Emma Jones | 02:07:18 | 6:02 | 9:43 | F 408 |
| 1527 | Fern Barrell | 02:09:57 | 6:10 | 9:55 | F 475 |
| 1601 | Becky Fairbairn | 02:13:42 | 6:21 | 10:12 | F 515 |
| 1691 | Jo Castledine-Sleath | 02:16:51 | 6:29 | 10:27 | F 576 |
| 1808 | Lindsey-Jo Hartshorn | 02:22:23 | 6:45 | 10:52 | F 656 |
| 1885 | Sharon Clark | 02:27:21 | 6:59 | 11:15 | F 706 |
| 1963 | Cheryl Johnson | 02:35:11 | 7:22 | 11:51 | F 766 |
| Male | |||||
| 7 | Martin Hulbert | 01:16:25 | 3:37 | 5:50 | M 7 |
| 10 | Andy Peet | 01:17:51 | 3:42 | 5:57 | M 10 |
| 24 | Rob Pullen | 01:21:31 | 3:52 | 6:13 | M 24 |
| 29 | Rob Nurse | 01:21:43 | 3:53 | 6:14 | M 27 |
| 93 | Joe Crofton | 01:28:36 | 4:12 | 6:46 | M 89 |
| 97 | Clive Jones | 01:28:47 | 4:13 | 6:47 | M 92 |
| 98 | Matt Rowland | 01:28:57 | 4:13 | 6:47 | M 93 |
| 101 | Robert Gregory | 01:29:00 | 4:13 | 6:48 | M 97 |
| 134 | Keith Palmer | 01:31:35 | 4:21 | 6:59 | M 123 |
| 161 | Ben Collins | 01:32:57 | 4:25 | 7:06 | M 149 |
| 220 | Andrew Meeks | 01:35:11 | 4:31 | 7:16 | M 203 |
| 326 | Tom Muddimer | 01:39:11 | 4:42 | 7:34 | M 298 |
| 515 | Steve Latham | 01:45:43 | 5:01 | 8:04 | M 447 |
| 629 | Ken Piggin | 01:48:28 | 5:09 | 8:17 | M 534 |
| 939 | Martin Gwilliam | 01:55:06 | 5:28 | 8:47 | M 742 |
| 1135 | Ron Walton | 01:59:33 | 5:40 | 9:08 | M 865 |
| 1154 | Dave Muddimer | 02:00:00 | 5:42 | 9:10 | M 877 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs