| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 413 | Rebecca Parry | 00:48:50 | 5:03 | 8:08 | |
| 489 | Michaela Latham | 00:50:30 | 5:14 | 8:25 | |
| 492 | Denise Muddimer | 00:51:04 | 5:17 | 8:31 | |
| 550 | Sandra Long | 00:53:30 | 5:32 | 8:55 | |
| 577 | Judith Baser | 00:54:53 | 5:41 | 9:09 | |
| 618 | Alison Robins | 00:57:16 | 5:56 | 9:33 | |
| 632 | Becky Fairbairn | 00:57:51 | 5:59 | 9:39 | |
| 663 | Carole Priestley | 01:00:10 | 6:14 | 10:02 | |
| 674 | Cheryl Taylor | 01:02:10 | 6:26 | 10:22 | |
| Male | |||||
| 28 | Andy Peet | 00:35:19 | 3:39 | 5:53 | |
| 65 | Chris Hill | 00:37:29 | 3:53 | 6:15 | |
| 68 | Rob Pullen | 00:37:39 | 3:54 | 6:17 | |
| 106 | Nicky Whitehead | 00:39:19 | 4:04 | 6:33 | |
| 133 | Robert Gregory | 00:40:04 | 4:09 | 6:41 | |
| 158 | Clive Jones | 00:40:28 | 4:11 | 6:45 | |
| 188 | Keith Palmer | 00:41:55 | 4:20 | 6:59 | |
| 295 | Steve Latham | 00:44:52 | 4:39 | 7:29 | |
| 332 | Rob Baser | 00:45:40 | 4:44 | 7:37 | |
| 367 | Dean Hassall | 00:47:02 | 4:52 | 7:50 | |
| 420 | Rob Hames | 00:49:09 | 5:05 | 8:12 | |
| 494 | Ray Draycott | 00:51:21 | 5:19 | 8:34 | |
| 512 | David Beaumont | 00:51:50 | 5:22 | 8:38 | |
| 524 | James Hollingsworth | 00:52:24 | 5:26 | 8:44 | |
| 574 | Les Chesterton | 00:53:05 | 5:30 | 8:51 | |
| 628 | Jason Tyler | 00:57:57 | 6:00 | 9:40 | |
| 705 | Graham Garner | 01:06:16 | 6:52 | 11:03 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs