| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 258 | Maxine Powell | 00:37:40 | 4:41 | 7:32 | |
| 278 | KIrsty Walker | 00:38:16 | 4:45 | 7:39 | |
| 356 | Sandra Long | 00:42:03 | 5:14 | 8:25 | |
| 377 | Carole Priestley | 00:43:42 | 5:26 | 8:44 | |
| 382 | Jo Steane | 00:44:00 | 5:28 | 8:48 | |
| 397 | Yvonne Dunmore | 00:45:09 | 5:37 | 9:02 | |
| Male | |||||
| 2 | Mark Powell | 00:25:35 | 3:11 | 5:07 | |
| 16 | Neil Carter | 00:28:14 | 3:31 | 5:39 | |
| 17 | Jonathan Burch | 00:28:20 | 3:31 | 5:40 | |
| 34 | Rob Pullen | 00:29:20 | 3:39 | 5:52 | |
| 67 | Rob Nurse | 00:30:56 | 3:51 | 6:11 | |
| 85 | Robert Gregory | 00:31:35 | 3:56 | 6:19 | |
| 102 | Colin Baxter | 00:32:01 | 3:59 | 6:24 | |
| 145 | Craig Baker | 00:33:42 | 4:11 | 6:44 | |
| 160 | Clive Jones | 00:34:27 | 4:17 | 6:53 | |
| 188 | MIKE STIFF | 00:35:02 | 4:21 | 7:00 | |
| 233 | Ron Walton | 00:36:44 | 4:34 | 7:21 | |
| 257 | Ray Draycott | 00:37:40 | 4:41 | 7:32 | |
| 284 | Dave Wilmot | 00:38:45 | 4:49 | 7:45 | |
| 308 | Ian Griffiths | 00:39:36 | 4:55 | 7:55 | |
| 363 | Dave Muddimer | 00:42:21 | 5:16 | 8:28 | |
| 434 | Bob Pople | 00:48:17 | 6:00 | 9:39 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs