All Results

LRRL#5 Watermead 10km Results

21st May 2025
10 km
Position Name Finish time min/km min/mile Notes
Female
288 Lisa Grant 00:48:35 4:52 7:49 Silver
319 Aisha Amos Howell 00:50:32 5:03 8:08 Copper
324 Cheryl Bayliss 00:50:38 5:04 8:09 Copper
322 Miriam Cox 00:50:44 5:04 8:10 Silver
345 Tracey Johnson 00:51:25 5:09 8:16 Silver
349 Linda New 00:51:30 5:09 8:17 Diamond
369 Kimberley Anne Ridout 00:52:38 5:16 8:28 Copper
374 Shona Green 00:52:40 5:16 8:29 Copper
373 Sarah Odom 00:52:51 5:17 8:30 Copper
382 Jill Murdey 00:52:52 5:17 8:30 Gold
379 Teresa Rizoyannis 00:52:55 5:18 8:31 Gold
429 Katherine Allen 00:56:01 5:36 9:01 Copper
439 Sandra Long 00:56:57 5:42 9:10 Silver
475 Maryjoy Appleton 01:00:39 6:04 9:46 Copper
Male
43 James Lowe 00:37:36 3:46 6:03 Gold
102 Ian Murdey 00:40:13 4:01 6:28 Gold
126 Mark Thorne 00:41:27 4:09 6:40 Silver
135 Ben Collins 00:41:40 4:10 6:42 Silver
175 Andrew Hirst 00:43:13 4:19 6:57 Bronze
209 Julian Cooke 00:45:12 4:31 7:16 Silver
231 Neil Stephens 00:46:02 4:36 7:24 Silver
246 Mick Jordan 00:46:39 4:40 7:30 Silver

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
288 Lisa Grant 00:48:35 4:52 7:49 Silver
319 Aisha Amos Howell 00:50:32 5:03 8:08 Copper
324 Cheryl Bayliss 00:50:38 5:04 8:09 Copper
322 Miriam Cox 00:50:44 5:04 8:10 Silver
345 Tracey Johnson 00:51:25 5:09 8:16 Silver
349 Linda New 00:51:30 5:09 8:17 Diamond
369 Kimberley Anne Ridout 00:52:38 5:16 8:28 Copper
374 Shona Green 00:52:40 5:16 8:29 Copper
373 Sarah Odom 00:52:51 5:17 8:30 Copper
382 Jill Murdey 00:52:52 5:17 8:30 Gold
379 Teresa Rizoyannis 00:52:55 5:18 8:31 Gold
429 Katherine Allen 00:56:01 5:36 9:01 Copper
439 Sandra Long 00:56:57 5:42 9:10 Silver
475 Maryjoy Appleton 01:00:39 6:04 9:46 Copper
Male
43 James Lowe 00:37:36 3:46 6:03 Gold
102 Ian Murdey 00:40:13 4:01 6:28 Gold
126 Mark Thorne 00:41:27 4:09 6:40 Silver
135 Ben Collins 00:41:40 4:10 6:42 Silver
175 Andrew Hirst 00:43:13 4:19 6:57 Bronze
209 Julian Cooke 00:45:12 4:31 7:16 Silver
231 Neil Stephens 00:46:02 4:36 7:24 Silver
246 Mick Jordan 00:46:39 4:40 7:30 Silver

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:48:35
📊 4:52 min/km • 7:49 min/mile

Silver

🏁 00:50:32
📊 5:03 min/km • 8:08 min/mile

Copper

🏁 00:50:38
📊 5:04 min/km • 8:09 min/mile

Copper

🏁 00:50:44
📊 5:04 min/km • 8:10 min/mile

Silver

🏁 00:51:25
📊 5:09 min/km • 8:16 min/mile

Silver

Linda New

349
🏁 00:51:30
📊 5:09 min/km • 8:17 min/mile

Diamond

🏁 00:52:38
📊 5:16 min/km • 8:28 min/mile

Copper

🏁 00:52:40
📊 5:16 min/km • 8:29 min/mile

Copper

🏁 00:52:51
📊 5:17 min/km • 8:30 min/mile

Copper

🏁 00:52:52
📊 5:17 min/km • 8:30 min/mile

Gold

🏁 00:52:55
📊 5:18 min/km • 8:31 min/mile

Gold

🏁 00:56:01
📊 5:36 min/km • 9:01 min/mile

Copper

🏁 00:56:57
📊 5:42 min/km • 9:10 min/mile

Silver

🏁 01:00:39
📊 6:04 min/km • 9:46 min/mile

Copper

Male

🏁 00:37:36
📊 3:46 min/km • 6:03 min/mile

Gold

🏁 00:40:13
📊 4:01 min/km • 6:28 min/mile

Gold

🏁 00:41:27
📊 4:09 min/km • 6:40 min/mile

Silver

🏁 00:41:40
📊 4:10 min/km • 6:42 min/mile

Silver

🏁 00:43:13
📊 4:19 min/km • 6:57 min/mile

Bronze

🏁 00:45:12
📊 4:31 min/km • 7:16 min/mile

Silver

🏁 00:46:02
📊 4:36 min/km • 7:24 min/mile

Silver

🏁 00:46:39
📊 4:40 min/km • 7:30 min/mile

Silver

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs