All Results

LRRL#4 Bosworth HM Results

11th May 2025
13.1 miles
Position Name Finish time min/km min/mile Notes
Female
241 Olena Vyhorchuk 01:48:17 5:08 8:16 Bronze
337 Lisa Grant 01:55:43 5:29 8:50 Bronze
372 Janine Austick 01:57:56 5:36 9:00 Copper
373 Miriam Cox 01:58:09 5:36 9:01 Bronze
374 Tracey Johnson 01:58:40 5:38 9:04 Silver
377 Sarah Odom 01:59:04 5:39 9:05 Copper
411 Rekha Kamat 02:00:41 5:43 9:13 Bronze
439 Kimberley Keeber 02:03:39 5:52 9:26 Copper
487 Rebecca Mummery 02:06:43 6:01 9:40 Pewter
632 Sandra Long 02:20:55 6:41 10:45 Bronze
653 Katherine Allen 02:24:18 6:51 11:01 Pewter
671 Maryjoy Appleton 02:24:18 6:51 11:01 Pewter
696 Becky Bishop 02:29:46 7:06 11:26 Tungsten
779 Lindsey-Jo Hartshorn 03:19:39 9:28 15:14
Male
34 Andy Peet 01:25:12 4:02 6:30 Diamond
49 James Lowe 01:28:00 4:10 6:43 Silver
53 Andrew Meeks 01:28:51 4:13 6:47 Silver
110 Mark Thorne 01:35:53 4:33 7:19 Silver
203 Andrew Hirst 01:44:57 4:59 8:01 Copper
306 Sam Smith 01:53:19 5:22 8:39 Pewter
398 Rowan Berridge 01:58:39 5:38 9:03 Pewter

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
241 Olena Vyhorchuk 01:48:17 5:08 8:16 Bronze
337 Lisa Grant 01:55:43 5:29 8:50 Bronze
372 Janine Austick 01:57:56 5:36 9:00 Copper
373 Miriam Cox 01:58:09 5:36 9:01 Bronze
374 Tracey Johnson 01:58:40 5:38 9:04 Silver
377 Sarah Odom 01:59:04 5:39 9:05 Copper
411 Rekha Kamat 02:00:41 5:43 9:13 Bronze
439 Kimberley Keeber 02:03:39 5:52 9:26 Copper
487 Rebecca Mummery 02:06:43 6:01 9:40 Pewter
632 Sandra Long 02:20:55 6:41 10:45 Bronze
653 Katherine Allen 02:24:18 6:51 11:01 Pewter
671 Maryjoy Appleton 02:24:18 6:51 11:01 Pewter
696 Becky Bishop 02:29:46 7:06 11:26 Tungsten
779 Lindsey-Jo Hartshorn 03:19:39 9:28 15:14
Male
34 Andy Peet 01:25:12 4:02 6:30 Diamond
49 James Lowe 01:28:00 4:10 6:43 Silver
53 Andrew Meeks 01:28:51 4:13 6:47 Silver
110 Mark Thorne 01:35:53 4:33 7:19 Silver
203 Andrew Hirst 01:44:57 4:59 8:01 Copper
306 Sam Smith 01:53:19 5:22 8:39 Pewter
398 Rowan Berridge 01:58:39 5:38 9:03 Pewter

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 01:48:17
📊 5:08 min/km • 8:16 min/mile

Bronze

🏁 01:55:43
📊 5:29 min/km • 8:50 min/mile

Bronze

🏁 01:57:56
📊 5:36 min/km • 9:00 min/mile

Copper

🏁 01:58:09
📊 5:36 min/km • 9:01 min/mile

Bronze

🏁 01:58:40
📊 5:38 min/km • 9:04 min/mile

Silver

🏁 01:59:04
📊 5:39 min/km • 9:05 min/mile

Copper

🏁 02:00:41
📊 5:43 min/km • 9:13 min/mile

Bronze

🏁 02:03:39
📊 5:52 min/km • 9:26 min/mile

Copper

🏁 02:06:43
📊 6:01 min/km • 9:40 min/mile

Pewter

🏁 02:20:55
📊 6:41 min/km • 10:45 min/mile

Bronze

🏁 02:24:18
📊 6:51 min/km • 11:01 min/mile

Pewter

🏁 02:24:18
📊 6:51 min/km • 11:01 min/mile

Pewter

🏁 02:29:46
📊 7:06 min/km • 11:26 min/mile

Tungsten

🏁 03:19:39
📊 9:28 min/km • 15:14 min/mile

Male

🏁 01:25:12
📊 4:02 min/km • 6:30 min/mile

Diamond

🏁 01:28:00
📊 4:10 min/km • 6:43 min/mile

Silver

🏁 01:28:51
📊 4:13 min/km • 6:47 min/mile

Silver

🏁 01:35:53
📊 4:33 min/km • 7:19 min/mile

Silver

🏁 01:44:57
📊 4:59 min/km • 8:01 min/mile

Copper

Sam Smith

306
🏁 01:53:19
📊 5:22 min/km • 8:39 min/mile

Pewter

🏁 01:58:39
📊 5:38 min/km • 9:03 min/mile

Pewter

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs