| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 38 | Jo Steane | 00:24:13 | 5:01 | 8:04 | Leg 2 |
| 41 | Jo Howell | 00:24:31 | 5:05 | 8:10 | Leg 3 |
| 43 | Judith Critchley | 00:24:41 | 5:07 | 8:14 | Leg 1 |
| Male | |||||
| 25 | James Bostock | 00:17:09 | 3:33 | 5:43 | Snr A - Leg 1 |
| 26 | Andy Peet | 00:17:18 | 3:35 | 5:46 | Snr A - Leg 2 |
| 28 | Martin Hulbert | 00:17:21 | 3:36 | 5:47 | Snr B - Leg 1 |
| 37 | Jonathan Burch | 00:17:46 | 3:41 | 5:55 | Snr A - Leg 4 |
| 45 | Colin Baxter | 00:18:20 | 3:48 | 6:07 | Snr A - Leg 3 |
| 53 | Clive Jones | 00:18:49 | 3:54 | 6:16 | Vet A - Leg 4 |
| 64 | Robert Gregory | 00:19:10 | 3:58 | 6:23 | Vet A - Leg 1 |
| 69 | Adam Naismith | 00:19:28 | 4:02 | 6:29 | Snr B - Leg 2 |
| 78 | Nigel Ayres | 00:20:02 | 4:09 | 6:41 | Vet A - Leg 2 |
| 80 | Les Chesterton | 00:20:09 | 4:10 | 6:43 | Vet A - Leg 3 |
| 94 | Phoenix Hoyle | 00:21:01 | 4:21 | 7:00 | Snr B - Leg 4 |
| 95 | MIKE STIFF | 00:21:09 | 4:23 | 7:03 | Vet B - Leg 1 |
| 116 | Pete Sylvester | 00:22:58 | 4:45 | 7:39 | Vet B - Leg 3 |
| 121 | Peter Meads | 00:23:38 | 4:54 | 7:53 | Vet B - Leg 4 |
| 125 | Gareth Robinson | 00:24:22 | 5:03 | 8:07 | Snr B - Leg 3 |
| 126 | Ray Draycott | 00:24:24 | 5:03 | 8:08 | Vet B - Leg 2 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs