| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 161 | Charlie Austin | 02:25:54 | 4:32 | 7:18 | |
| 510 | Rebecca Parry | 02:51:26 | 5:20 | 8:34 | |
| 663 | Donna Welsh | 03:00:34 | 5:37 | 9:02 | |
| 673 | Heidi Rose | 03:01:05 | 5:38 | 9:03 | |
| 879 | Julie Thompson | 03:14:52 | 6:03 | 9:45 | |
| 1084 | Sarah Odom | 03:32:31 | 6:36 | 10:38 | |
| 1090 | Judith Baser | 03:33:14 | 6:37 | 10:40 | |
| Male | |||||
| 60 | Martin Hulbert | 02:14:30 | 4:11 | 6:44 | |
| 82 | Rob Nurse | 02:17:19 | 4:16 | 6:52 | |
| 97 | Mark Gregory | 02:18:53 | 4:19 | 6:57 | |
| 168 | Clive Jones | 02:26:46 | 4:34 | 7:20 | |
| 229 | Luke Neale | 02:32:48 | 4:45 | 7:38 | |
| 354 | Adam Dovey | 02:39:53 | 4:58 | 8:00 | |
| 881 | Sean Tebbutt | 03:16:12 | 6:06 | 9:49 | |
| 1168 | Mark Thompson | 03:43:46 | 6:57 | 11:11 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs