| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 223 | JANE FRASER | 00:42:58 | 4:27 | 7:10 | |
| 315 | Tania Brandon | 00:46:14 | 4:47 | 7:42 | |
| 317 | Maxine Powell | 00:46:16 | 4:47 | 7:43 | |
| 385 | Sandra Long | 00:49:38 | 5:08 | 8:16 | |
| 412 | Carole Priestley | 00:51:13 | 5:18 | 8:32 | |
| 422 | Jo Steane | 00:51:54 | 5:22 | 8:39 | |
| 442 | Yvonne Dunmore | 00:53:37 | 5:33 | 8:56 | |
| 464 | Andrea Hulett | 00:55:19 | 5:44 | 9:13 | |
| 512 | Katy Goult | 01:02:56 | 6:31 | 10:29 | |
| Male | |||||
| 19 | Neil Carter | 00:34:08 | 3:32 | 5:41 | |
| 29 | Jonathan Burch | 00:34:39 | 3:35 | 5:47 | |
| 47 | Rob Pullen | 00:35:48 | 3:42 | 5:58 | |
| 59 | Paul Hood | 00:36:34 | 3:47 | 6:06 | |
| 92 | Robert Gregory | 00:37:48 | 3:55 | 6:18 | |
| 154 | Craig Baker | 00:40:17 | 4:10 | 6:43 | |
| 170 | Les Chesterton | 00:40:50 | 4:14 | 6:48 | |
| 180 | Clive Jones | 00:41:20 | 4:17 | 6:53 | |
| 188 | John Mason | 00:41:34 | 4:18 | 6:56 | |
| 208 | MIKE STIFF | 00:42:27 | 4:24 | 7:05 | |
| 266 | Ray Draycott | 00:44:33 | 4:37 | 7:26 | |
| 303 | IAN FRASER | 00:45:48 | 4:45 | 7:38 | |
| 311 | Tom Muddimer | 00:46:06 | 4:46 | 7:41 | |
| 322 | Dave Wilmot | 00:46:29 | 4:49 | 7:45 | |
| 329 | Ron Walton | 00:46:47 | 4:51 | 7:48 | |
| 354 | Ian Griffiths | 00:47:57 | 4:58 | 8:00 | |
| 416 | Richard Pearson | 00:51:37 | 5:21 | 8:36 | |
| 426 | Dave Muddimer | 00:52:09 | 5:24 | 8:42 | |
| 431 | Mark Thompson | 00:52:32 | 5:26 | 8:45 | |
| 452 | Graham Garner | 00:54:25 | 5:38 | 9:04 | |
| 479 | Bob Pople | 00:56:17 | 5:50 | 9:23 | |
| 522 | Geoff Merrington | 01:09:55 | 7:14 | 11:39 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs