| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 77 | Julie Cornes | 00:26:12 | 5:14 | 8:26 | |
| Male | |||||
| 11 | MIKE STIFF | 00:20:38 | 4:08 | 6:38 | |
| 12 | Richard Grant | 00:20:52 | 4:10 | 6:43 | |
| 13 | Phoenix Hoyle | 00:20:53 | 4:11 | 6:43 | |
| 19 | Dean Hassall | 00:21:20 | 4:16 | 6:52 | |
| 57 | Peter Meads | 00:24:13 | 4:51 | 7:48 | |
| 58 | Gareth Robinson | 00:24:14 | 4:51 | 7:48 | |
| 78 | Mark Thompson | 00:26:12 | 5:14 | 8:26 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs