| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 71 | Julie Thompson | 00:23:06 | 4:37 | 7:26 | |
| Male | |||||
| 40 | Richard Grant | 00:20:51 | 4:10 | 6:43 | New PB |
| 49 | Phoenix Hoyle | 00:21:42 | 4:20 | 6:59 | |
| 52 | Dean Hassall | 00:21:47 | 4:21 | 7:01 | |
| 82 | Mark Thompson | 00:24:03 | 4:49 | 7:44 | |
| 84 | Nicky Whitehead | 00:24:10 | 4:50 | 7:47 | |
| 85 | Peter Meads | 00:24:12 | 4:50 | 7:47 | |
| 87 | Pete Sylvester | 00:24:16 | 4:51 | 7:49 | |
| 123 | Dave Muddimer | 00:26:55 | 5:23 | 8:40 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs