All Results

LRRL#2 Desford 6 Results

6th April 2025
6 miles
Position Name Finish time min/km min/mile Notes
Female
211 Mika Mihell 00:44:14 4:35 7:22 Gold
261 Lisa Grant 00:46:27 4:49 7:45 Silver
307 Miriam Cox 00:48:50 5:03 8:08 Silver
310 Jo Howell 00:49:04 5:05 8:11 Silver
322 Linda New 00:49:43 5:09 8:17 Diamond
339 Tracey Johnson 00:50:23 5:13 8:24 Silver
340 Kimberley Keeber 00:50:25 5:13 8:24 Copper
342 Rekha Kamat 00:50:37 5:15 8:26 Bronze
351 Teresa Rizoyannis 00:50:54 5:16 8:29 Gold
379 Lisa Griffiths 00:52:45 5:28 8:48 Silver
387 Rachel Gill 00:53:05 5:30 8:51 Pewter
422 Katherine Allen 00:54:51 5:41 9:09 Copper
441 Sandra Long 00:56:05 5:48 9:21 Silver
473 Maryjoy Appleton 00:58:54 6:06 9:49 Copper
Male
55 Andrew Meeks 00:37:27 3:53 6:15 Silver
80 Luke Neale 00:38:37 4:00 6:26 Silver
122 Ian Murdey 00:40:26 4:11 6:44 Gold
123 Ben Collins 00:40:27 4:11 6:45 Silver
168 Clive Jones 00:42:21 4:23 7:04 Gold
184 Charles Hillyer 00:43:09 4:28 7:12 Gold
262 Julian Cooke 00:46:21 4:48 7:44 Silver
304 Rowan Berridge 00:48:27 5:01 8:05 Copper
421 Neil Stephens 00:54:42 5:40 9:07 Pewter
516 Shuddhanara Scanlan 01:06:58 6:56 11:10 Tungsten

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
211 Mika Mihell 00:44:14 4:35 7:22 Gold
261 Lisa Grant 00:46:27 4:49 7:45 Silver
307 Miriam Cox 00:48:50 5:03 8:08 Silver
310 Jo Howell 00:49:04 5:05 8:11 Silver
322 Linda New 00:49:43 5:09 8:17 Diamond
339 Tracey Johnson 00:50:23 5:13 8:24 Silver
340 Kimberley Keeber 00:50:25 5:13 8:24 Copper
342 Rekha Kamat 00:50:37 5:15 8:26 Bronze
351 Teresa Rizoyannis 00:50:54 5:16 8:29 Gold
379 Lisa Griffiths 00:52:45 5:28 8:48 Silver
387 Rachel Gill 00:53:05 5:30 8:51 Pewter
422 Katherine Allen 00:54:51 5:41 9:09 Copper
441 Sandra Long 00:56:05 5:48 9:21 Silver
473 Maryjoy Appleton 00:58:54 6:06 9:49 Copper
Male
55 Andrew Meeks 00:37:27 3:53 6:15 Silver
80 Luke Neale 00:38:37 4:00 6:26 Silver
122 Ian Murdey 00:40:26 4:11 6:44 Gold
123 Ben Collins 00:40:27 4:11 6:45 Silver
168 Clive Jones 00:42:21 4:23 7:04 Gold
184 Charles Hillyer 00:43:09 4:28 7:12 Gold
262 Julian Cooke 00:46:21 4:48 7:44 Silver
304 Rowan Berridge 00:48:27 5:01 8:05 Copper
421 Neil Stephens 00:54:42 5:40 9:07 Pewter
516 Shuddhanara Scanlan 01:06:58 6:56 11:10 Tungsten

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:44:14
📊 4:35 min/km • 7:22 min/mile

Gold

🏁 00:46:27
📊 4:49 min/km • 7:45 min/mile

Silver

🏁 00:48:50
📊 5:03 min/km • 8:08 min/mile

Silver

Jo Howell

310
🏁 00:49:04
📊 5:05 min/km • 8:11 min/mile

Silver

Linda New

322
🏁 00:49:43
📊 5:09 min/km • 8:17 min/mile

Diamond

🏁 00:50:23
📊 5:13 min/km • 8:24 min/mile

Silver

🏁 00:50:25
📊 5:13 min/km • 8:24 min/mile

Copper

🏁 00:50:37
📊 5:15 min/km • 8:26 min/mile

Bronze

🏁 00:50:54
📊 5:16 min/km • 8:29 min/mile

Gold

🏁 00:52:45
📊 5:28 min/km • 8:48 min/mile

Silver

🏁 00:53:05
📊 5:30 min/km • 8:51 min/mile

Pewter

🏁 00:54:51
📊 5:41 min/km • 9:09 min/mile

Copper

🏁 00:56:05
📊 5:48 min/km • 9:21 min/mile

Silver

🏁 00:58:54
📊 6:06 min/km • 9:49 min/mile

Copper

Male

🏁 00:37:27
📊 3:53 min/km • 6:15 min/mile

Silver

🏁 00:38:37
📊 4:00 min/km • 6:26 min/mile

Silver

🏁 00:40:26
📊 4:11 min/km • 6:44 min/mile

Gold

🏁 00:40:27
📊 4:11 min/km • 6:45 min/mile

Silver

🏁 00:42:21
📊 4:23 min/km • 7:04 min/mile

Gold

🏁 00:43:09
📊 4:28 min/km • 7:12 min/mile

Gold

🏁 00:46:21
📊 4:48 min/km • 7:44 min/mile

Silver

🏁 00:48:27
📊 5:01 min/km • 8:05 min/mile

Copper

🏁 00:54:42
📊 5:40 min/km • 9:07 min/mile

Pewter

🏁 01:06:58
📊 6:56 min/km • 11:10 min/mile

Tungsten

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs