| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 873 | Sarah Odom | 01:50:50 | 5:15 | 8:28 | |
| 1167 | Tracey Johnson | 01:55:35 | 5:29 | 8:49 | |
| 1117 | Lisa Griffiths | 01:56:20 | 5:31 | 8:53 | 8th VL60 |
| 1134 | Rekha Kamat | 01:56:23 | 5:31 | 8:53 | |
| 1746 | Christina Smith | 02:07:36 | 6:03 | 9:44 | |
| Male | |||||
| 85 | Dave Chevin | 01:26:03 | 4:05 | 6:34 | |
| 89 | Dan Poultney | 01:26:16 | 4:06 | 6:35 | |
| 109 | Mark Thorne | 01:27:28 | 4:09 | 6:41 | |
| 141 | Mohammed Irshad | 01:28:47 | 4:13 | 6:47 | |
| 553 | Robert Gregory | 01:43:23 | 4:54 | 7:54 | |
| 649 | Sam Smith | 01:45:40 | 5:01 | 8:04 | |
| 769 | Stephen Bolton | 01:46:33 | 5:03 | 8:08 | |
| 872 | Luke Neale | 01:50:49 | 5:15 | 8:28 | |
| 909 | Adam Dovey | 01:51:00 | 5:16 | 8:28 | |
| 1149 | Paresh Gohil | 01:57:00 | 5:33 | 8:56 | |
| 1414 | Dean Hassall | 01:58:49 | 5:38 | 9:04 | |
| 1450 | Peter Meads | 02:01:19 | 5:45 | 9:16 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs