| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 31 | KIrsty Walker | 00:44:47 | 00:00 | 00:00 | |
| Male | |||||
| 21 | Rob Pullen | 00:34:55 | 00:00 | 00:00 | |
| 77 | Robert Gregory | 00:37:58 | 00:00 | 00:00 | |
| 82 | Colin Baxter | 00:38:17 | 00:00 | 00:00 | |
| 100 | Craig Baker | 00:39:36 | 00:00 | 00:00 | |
| 126 | Clive Jones | 00:41:04 | 00:00 | 00:00 | |
| 130 | Phil Bell | 00:41:19 | 00:00 | 00:00 | |
| 149 | Les Chesterton | 00:42:01 | 00:00 | 00:00 | |
| 179 | MIKE STIFF | 00:44:02 | 00:00 | 00:00 | |
| 192 | Dave Wilmot | 00:44:50 | 00:00 | 00:00 | |
| 204 | John Mason | 00:46:53 | 00:00 | 00:00 | |
| 206 | Stu Fry | 00:47:12 | 00:00 | 00:00 | |
| 207 | Andy Hummel | 00:47:12 | 00:00 | 00:00 | |
| 210 | Ray Draycott | 00:47:22 | 00:00 | 00:00 | |
| 225 | Richard Pearson | 00:49:06 | 00:00 | 00:00 | |
| 227 | Paul Rigby | 00:49:39 | 00:00 | 00:00 | |
| 234 | Dave Muddimer | 00:53:25 | 00:00 | 00:00 | |
| 242 | Bob Pople | 01:03:27 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs