| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 240 | Rebecca Parry | 01:21:58 | 5:06 | 8:12 | |
| 338 | Yvonne Dunmore | 01:30:25 | 5:37 | 9:03 | |
| 358 | Jo Steane | 01:32:58 | 5:47 | 9:18 | |
| 380 | Carole Priestley | 01:36:25 | 5:59 | 9:39 | |
| 387 | Heidi Rose | 01:37:15 | 6:03 | 9:44 | |
| Male | |||||
| 14 | Andy Peet | 01:00:09 | 3:44 | 6:01 | |
| 55 | Colin Baxter | 01:05:55 | 4:06 | 6:36 | |
| 82 | Robert Gregory | 01:10:11 | 4:22 | 7:01 | |
| 103 | Les Chesterton | 01:12:28 | 4:30 | 7:15 | |
| 137 | Phoenix Hoyle | 01:14:24 | 4:37 | 7:26 | |
| 154 | Ken Piggin | 01:15:29 | 4:41 | 7:33 | |
| 184 | Dean Hassall | 01:17:37 | 4:49 | 7:46 | |
| 190 | Jon Hunt | 01:17:50 | 4:50 | 7:47 | |
| 257 | Richard Grant | 01:22:54 | 5:09 | 8:17 | |
| 443 | Graham Garner | 01:44:25 | 6:29 | 10:27 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs