| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 17 | Julie Lamb | 01:29:10 | 4:14 | 6:48 | 1st Lady |
| 54 | Tania Brandon | 01:43:30 | 4:55 | 7:54 | |
| 107 | Lisa Hallam | 01:54:56 | 5:27 | 8:46 | |
| Male | |||||
| 1 | Mark Powell | 01:12:48 | 3:27 | 5:33 | |
| 8 | Rob Pullen | 01:24:04 | 3:59 | 6:25 | |
| 14 | Robert Gregory | 01:28:17 | 4:11 | 6:44 | |
| 35 | Keith Markley | 01:38:07 | 4:39 | 7:29 | |
| 48 | Phoenix Hoyle | 01:41:52 | 4:50 | 7:47 | |
| 48 | Dean Hassall | 01:41:52 | 4:50 | 7:47 | |
| 106 | Mark Thompson | 01:54:42 | 5:26 | 8:45 | |
| 126 | Mike Smith | 01:58:45 | 5:38 | 9:04 | |
| 165 | Graham Garner | 02:11:43 | 6:15 | 10:03 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs