All Results

Livingston Relays Results

3rd May 2025
3 miles
Position Name Finish time min/km min/mile Notes
Female
1 Kimberley Keeber 00:23:54 4:57 7:58 Ladies C: Leg 1: Position 12th
2 Cheryl Bayliss 00:23:57 4:58 7:59 Ladies C: Leg 2: Position 12th
3 Aisha Amos Howell 00:23:59 4:58 8:00 Ladies A: Leg 3: Position 13th
4 Rekha Kamat 00:24:10 5:00 8:03 Ladies B: Leg 2: Position 15th
5 Jo Howell 00:24:13 5:01 8:04 Ladies A: Leg 1: Position 13th
6 Teresa Rizoyannis 00:24:43 5:07 8:14 Ladies B: Leg 1: Position 15th
7 Tracey Johnson 00:25:00 5:11 8:20 Ladies A: Leg 2: Position 13th
8 Lisa Griffiths 00:25:03 5:11 8:21 Ladies D: Leg 3: Position 18th
8 Sarah Odom 00:25:03 5:11 8:21 Ladies C: Leg 3: Position 12th
10 Ruth Kerr 00:25:33 5:18 8:31 Ladies B: Leg 3: Position 15th
11 Rachel Gill 00:25:50 5:21 8:37 Ladies D: Leg 1: Position 18th
12 Katherine Allen 00:26:09 5:25 8:43 Ladies D: Leg 2: Position 18th
13 Sandra Long 00:27:46 5:45 9:15 Ladies E: Leg 3: Position 21st
14 Maryjoy Appleton 00:29:02 6:01 9:41 Ladies E: Leg 1: Position 21st
15 Janet Walker 00:30:45 6:22 10:15 Ladies E: Leg 2: Position 21st
Male
1 Andrew Meeks 00:17:50 3:42 5:57 Senior Men: Leg 1: Position 15th
2 Andy Peet 00:18:15 3:47 6:05 Vet Men: Leg 4: Position 5th
3 Mark Thorne 00:19:17 4:00 6:26 Vet Men: Leg 3: Position 5th
4 Ian Murdey 00:19:36 4:04 6:32 Vet Men: Leg 1: Position 5th
5 Keith Palmer 00:20:15 4:12 6:45 Vet Men: Leg 2: Position 5th
6 Kevin Meeks 00:20:21 4:13 6:47 Senior Men: Leg 4: Position 15th
7 Andrew Woolley 00:20:26 4:14 6:49 Senior Men: Leg 2: Position 15th
8 Rowan Berridge 00:22:37 4:41 7:32 Senior Men: Leg 3: Position 15th

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
1 Kimberley Keeber 00:23:54 4:57 7:58 Ladies C: Leg 1: Position 12th
2 Cheryl Bayliss 00:23:57 4:58 7:59 Ladies C: Leg 2: Position 12th
3 Aisha Amos Howell 00:23:59 4:58 8:00 Ladies A: Leg 3: Position 13th
4 Rekha Kamat 00:24:10 5:00 8:03 Ladies B: Leg 2: Position 15th
5 Jo Howell 00:24:13 5:01 8:04 Ladies A: Leg 1: Position 13th
6 Teresa Rizoyannis 00:24:43 5:07 8:14 Ladies B: Leg 1: Position 15th
7 Tracey Johnson 00:25:00 5:11 8:20 Ladies A: Leg 2: Position 13th
8 Lisa Griffiths 00:25:03 5:11 8:21 Ladies D: Leg 3: Position 18th
8 Sarah Odom 00:25:03 5:11 8:21 Ladies C: Leg 3: Position 12th
10 Ruth Kerr 00:25:33 5:18 8:31 Ladies B: Leg 3: Position 15th
11 Rachel Gill 00:25:50 5:21 8:37 Ladies D: Leg 1: Position 18th
12 Katherine Allen 00:26:09 5:25 8:43 Ladies D: Leg 2: Position 18th
13 Sandra Long 00:27:46 5:45 9:15 Ladies E: Leg 3: Position 21st
14 Maryjoy Appleton 00:29:02 6:01 9:41 Ladies E: Leg 1: Position 21st
15 Janet Walker 00:30:45 6:22 10:15 Ladies E: Leg 2: Position 21st
Male
1 Andrew Meeks 00:17:50 3:42 5:57 Senior Men: Leg 1: Position 15th
2 Andy Peet 00:18:15 3:47 6:05 Vet Men: Leg 4: Position 5th
3 Mark Thorne 00:19:17 4:00 6:26 Vet Men: Leg 3: Position 5th
4 Ian Murdey 00:19:36 4:04 6:32 Vet Men: Leg 1: Position 5th
5 Keith Palmer 00:20:15 4:12 6:45 Vet Men: Leg 2: Position 5th
6 Kevin Meeks 00:20:21 4:13 6:47 Senior Men: Leg 4: Position 15th
7 Andrew Woolley 00:20:26 4:14 6:49 Senior Men: Leg 2: Position 15th
8 Rowan Berridge 00:22:37 4:41 7:32 Senior Men: Leg 3: Position 15th

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:23:54
📊 4:57 min/km • 7:58 min/mile

Ladies C: Leg 1: Position 12th

🏁 00:23:57
📊 4:58 min/km • 7:59 min/mile

Ladies C: Leg 2: Position 12th

🏁 00:23:59
📊 4:58 min/km • 8:00 min/mile

Ladies A: Leg 3: Position 13th

🏁 00:24:10
📊 5:00 min/km • 8:03 min/mile

Ladies B: Leg 2: Position 15th

🏁 00:24:13
📊 5:01 min/km • 8:04 min/mile

Ladies A: Leg 1: Position 13th

🏁 00:24:43
📊 5:07 min/km • 8:14 min/mile

Ladies B: Leg 1: Position 15th

🏁 00:25:00
📊 5:11 min/km • 8:20 min/mile

Ladies A: Leg 2: Position 13th

🏁 00:25:03
📊 5:11 min/km • 8:21 min/mile

Ladies D: Leg 3: Position 18th

🏁 00:25:03
📊 5:11 min/km • 8:21 min/mile

Ladies C: Leg 3: Position 12th

🏁 00:25:33
📊 5:18 min/km • 8:31 min/mile

Ladies B: Leg 3: Position 15th

🏁 00:25:50
📊 5:21 min/km • 8:37 min/mile

Ladies D: Leg 1: Position 18th

🏁 00:26:09
📊 5:25 min/km • 8:43 min/mile

Ladies D: Leg 2: Position 18th

🏁 00:27:46
📊 5:45 min/km • 9:15 min/mile

Ladies E: Leg 3: Position 21st

🏁 00:29:02
📊 6:01 min/km • 9:41 min/mile

Ladies E: Leg 1: Position 21st

🏁 00:30:45
📊 6:22 min/km • 10:15 min/mile

Ladies E: Leg 2: Position 21st

Male

🏁 00:17:50
📊 3:42 min/km • 5:57 min/mile

Senior Men: Leg 1: Position 15th

🏁 00:18:15
📊 3:47 min/km • 6:05 min/mile

Vet Men: Leg 4: Position 5th

🏁 00:19:17
📊 4:00 min/km • 6:26 min/mile

Vet Men: Leg 3: Position 5th

🏁 00:19:36
📊 4:04 min/km • 6:32 min/mile

Vet Men: Leg 1: Position 5th

🏁 00:20:15
📊 4:12 min/km • 6:45 min/mile

Vet Men: Leg 2: Position 5th

🏁 00:20:21
📊 4:13 min/km • 6:47 min/mile

Senior Men: Leg 4: Position 15th

🏁 00:20:26
📊 4:14 min/km • 6:49 min/mile

Senior Men: Leg 2: Position 15th

🏁 00:22:37
📊 4:41 min/km • 7:32 min/mile

Senior Men: Leg 3: Position 15th

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs