| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 66 | Julie Cornes | 00:23:52 | 4:46 | 7:41 | |
| Male | |||||
| 2 | Martin Hulbert | 00:17:34 | 3:31 | 5:39 | |
| 6 | Paul Hood | 00:18:09 | 3:38 | 5:51 | |
| 8 | MIKE STIFF | 00:18:42 | 3:44 | 6:01 | |
| 15 | Clive Jones | 00:19:14 | 3:51 | 6:11 | |
| 40 | Phoenix Hoyle | 00:21:59 | 4:24 | 7:05 | |
| 52 | Mark Thompson | 00:23:02 | 4:36 | 7:25 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs