| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 8 | Alex Bridges | 01:00:00 | 00:00 | 00:00 | |
| 49 | Tania Brandon | 01:00:00 | 00:00 | 00:00 | |
| Male | |||||
| 27 | Rob Pullen | 00:35:29 | 00:00 | 00:00 | |
| 96 | Colin Baxter | 01:00:00 | 00:00 | 00:00 | |
| 121 | Les Chesterton | 01:00:00 | 00:00 | 00:00 | |
| 152 | Phil Bell | 01:00:00 | 00:00 | 00:00 | |
| 160 | Dave Wilmot | 01:00:00 | 00:00 | 00:00 | |
| 184 | Clive Jones | 01:00:00 | 00:00 | 00:00 | |
| 185 | MIKE STIFF | 01:00:00 | 00:00 | 00:00 | |
| 230 | Ray Draycott | 01:00:00 | 00:00 | 00:00 | |
| 248 | Bradley Furness | 01:00:00 | 00:00 | 00:00 | |
| 255 | Stu Fry | 01:00:00 | 00:00 | 00:00 | |
| 277 | Bob Pople | 01:00:00 | 00:00 | 00:00 | |
| 279 | Peter Greer | 01:00:00 | 00:00 | 00:00 | |
| 262 | Pete Sylvester | 01:00:00 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs