| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 89 | Clair Davis | 00:48:23 | 6:41 | 10:45 | |
| 97 | Donna Welsh | 00:48:53 | 6:45 | 10:52 | |
| 124 | Denise Muddimer | 00:52:44 | 7:17 | 11:43 | |
| Male | |||||
| 28 | Rob Pullen | 00:34:08 | 4:43 | 7:35 | |
| 30 | Andy Peet | 00:34:11 | 4:43 | 7:36 | |
| 128 | Robert Gregory | 00:39:37 | 5:28 | 8:48 | |
| 140 | Nigel Ayres | 00:40:01 | 5:32 | 8:54 | |
| 178 | Clive Jones | 00:41:28 | 5:44 | 9:13 | |
| 221 | Les Chesterton | 00:43:39 | 6:02 | 9:42 | |
| 245 | Dean Hassall | 00:44:49 | 6:11 | 9:58 | |
| 285 | John Hart | 00:46:55 | 6:29 | 10:26 | |
| 320 | Ray Draycott | 00:52:24 | 7:14 | 11:39 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs