| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 70 | Julie Palmer | 00:40:50 | 00:00 | 00:00 | |
| 99 | Sandra Long | 00:50:40 | 00:00 | 00:00 | |
| 102 | Carole Priestley | 00:53:37 | 00:00 | 00:00 | |
| Male | |||||
| 48 | Keith Markley | 00:38:07 | 00:00 | 00:00 | |
| 50 | Craig Baker | 00:38:27 | 00:00 | 00:00 | |
| 52 | Clive Jones | 00:38:42 | 00:00 | 00:00 | |
| 56 | Robert Gregory | 00:39:04 | 00:00 | 00:00 | |
| 62 | Les Chesterton | 00:39:48 | 00:00 | 00:00 | |
| 86 | John Mason | 00:44:45 | 00:00 | 00:00 | |
| 103 | Stu Fry | 00:53:56 | 00:00 | 00:00 | |
| 104 | Pete Long | 00:58:00 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs