| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 327 | Jane Gorman | 00:50:45 | 5:15 | 8:28 | |
| 371 | Yvonne Dunmore | 00:53:10 | 5:30 | 8:52 | |
| 384 | Alison Wright | 00:54:02 | 5:36 | 9:00 | |
| 422 | Carole Priestley | 00:57:11 | 5:55 | 9:32 | |
| Male | |||||
| 23 | Andy Peet | 00:35:19 | 3:39 | 5:53 | |
| 40 | Rob Nurse | 00:37:16 | 3:52 | 6:13 | |
| 57 | Rob Pullen | 00:39:09 | 4:03 | 6:32 | |
| 77 | Robert Gregory | 00:40:20 | 4:11 | 6:43 | |
| 107 | Clive Jones | 00:42:09 | 4:22 | 7:02 | |
| 114 | Nigel Ayres | 00:42:24 | 4:23 | 7:04 | |
| 115 | MIKE STIFF | 00:42:25 | 4:24 | 7:04 | |
| 123 | Phoenix Hoyle | 00:42:43 | 4:25 | 7:07 | PB |
| 133 | Les Chesterton | 00:43:09 | 4:28 | 7:12 | |
| 307 | Pete Sylvester | 00:49:50 | 5:10 | 8:18 | |
| 375 | Dave Muddimer | 00:53:23 | 5:32 | 8:54 | |
| 433 | Mark Thompson | 00:58:26 | 6:03 | 9:44 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs