| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Male | |||||
| 2 | Martin Hulbert | 00:16:35 | 3:26 | 5:32 | A Leg 1 |
| 11 | Daniel Poultney | 00:17:38 | 3:39 | 5:53 | A Leg 4 |
| 18 | Ian Murdey | 00:18:06 | 3:45 | 6:02 | A Leg 2 |
| 37 | Neil Stephens | 00:20:07 | 4:10 | 6:42 | A Leg 3 |
| 39 | Ben Collins | 00:20:11 | 4:11 | 6:44 | B Leg 1 |
| 41 | Nigel Ayres | 00:20:16 | 4:12 | 6:45 | B Leg 3 |
| 41 | Clive Jones | 00:20:16 | 4:12 | 6:45 | B Leg 4 |
| 52 | Julian Cooke | 00:21:18 | 4:25 | 7:06 | C Leg 1 |
| 54 | Mark Thorne | 00:21:29 | 4:27 | 7:10 | C Leg 2 |
| 56 | Alan Ablett | 00:21:42 | 4:30 | 7:14 | C Leg 3 |
| 59 | Andrew Mayes | 00:21:50 | 4:31 | 7:17 | B Leg 2 |
| 61 | Mick Jordan | 00:22:05 | 4:34 | 7:22 | C Leg 4 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs