| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 82 | Julie Cornes | 00:23:24 | 4:41 | 7:32 | PB |
| Male | |||||
| 9 | Pete Morgan | 00:18:50 | 3:46 | 6:04 | |
| 15 | Clive Jones | 00:19:25 | 3:53 | 6:15 | |
| 33 | Phoenix Hoyle | 00:20:39 | 4:08 | 6:39 | PB |
| 83 | Mark Thompson | 00:23:24 | 4:41 | 7:32 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs