| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Male | |||||
| 37 | Richard Grant | 00:20:54 | 4:11 | 6:44 | PB |
| 54 | Colin Baxter | 00:22:16 | 4:27 | 7:10 | |
| 64 | Mark Thompson | 00:22:55 | 4:35 | 7:23 | |
| 89 | Richard Pearson | 00:25:53 | 5:11 | 8:20 | |
| 119 | Phoenix Hoyle | 00:28:49 | 5:46 | 9:17 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs