All Results

LRRL#3 Stilton 7 Results

13th April 2025
7 miles
Position Name Finish time min/km min/mile Notes
Female
186 Mika Mihell 00:52:16 4:38 7:28 Gold
290 Miriam Cox 00:57:44 5:07 8:15 Silver
294 Janine Austick 00:57:51 5:08 8:16 Copper
305 Linda New 00:58:28 5:11 8:21 Diamond
332 Tracey Johnson 01:00:00 5:20 8:34 Silver
338 Teresa Rizoyannis 01:00:22 5:22 8:37 Gold
347 Jill Murdey 01:00:59 5:25 8:43 Gold
383 Lisa Griffiths 01:03:20 5:37 9:03 Silver
388 Katherine Allen 01:03:47 5:40 9:07 Copper
436 Maryjoy Appleton 01:08:51 6:07 9:50 Copper
506 Lindsey-Jo Hartshorn 01:28:10 7:50 12:36
Male
80 Luke Neale 00:46:05 4:05 6:35 Silver
93 Mark Thorne 00:46:39 4:08 6:40 Silver
117 Ian Murdey 00:48:10 4:17 6:53 Silver
206 Charlie Hillyer 00:53:13 4:43 7:36 Silver
226 Mick Jordan 00:54:23 4:50 7:46 Silver
254 Andrew Hirst 00:55:49 4:57 7:58 Copper
404 Peter Meads 01:05:22 5:48 9:20 Bronze

Alternative race results table style 2

The table header row will stick to the top of the table and the table itself will have a fixed height so you will need to scroll down it in order to see more results.

Position Name Finish time min/km min/mile Notes
Female
186 Mika Mihell 00:52:16 4:38 7:28 Gold
290 Miriam Cox 00:57:44 5:07 8:15 Silver
294 Janine Austick 00:57:51 5:08 8:16 Copper
305 Linda New 00:58:28 5:11 8:21 Diamond
332 Tracey Johnson 01:00:00 5:20 8:34 Silver
338 Teresa Rizoyannis 01:00:22 5:22 8:37 Gold
347 Jill Murdey 01:00:59 5:25 8:43 Gold
383 Lisa Griffiths 01:03:20 5:37 9:03 Silver
388 Katherine Allen 01:03:47 5:40 9:07 Copper
436 Maryjoy Appleton 01:08:51 6:07 9:50 Copper
506 Lindsey-Jo Hartshorn 01:28:10 7:50 12:36
Male
80 Luke Neale 00:46:05 4:05 6:35 Silver
93 Mark Thorne 00:46:39 4:08 6:40 Silver
117 Ian Murdey 00:48:10 4:17 6:53 Silver
206 Charlie Hillyer 00:53:13 4:43 7:36 Silver
226 Mick Jordan 00:54:23 4:50 7:46 Silver
254 Andrew Hirst 00:55:49 4:57 7:58 Copper
404 Peter Meads 01:05:22 5:48 9:20 Bronze

Alternative race results table style 3

This time we completely rework the structure of data and show it as a cohesive set of data, allowing for no horizontal scroll but a repeat of labels etc...

Female

🏁 00:52:16
📊 4:38 min/km • 7:28 min/mile

Gold

🏁 00:57:44
📊 5:07 min/km • 8:15 min/mile

Silver

🏁 00:57:51
📊 5:08 min/km • 8:16 min/mile

Copper

Linda New

305
🏁 00:58:28
📊 5:11 min/km • 8:21 min/mile

Diamond

🏁 01:00:00
📊 5:20 min/km • 8:34 min/mile

Silver

🏁 01:00:22
📊 5:22 min/km • 8:37 min/mile

Gold

🏁 01:00:59
📊 5:25 min/km • 8:43 min/mile

Gold

🏁 01:03:20
📊 5:37 min/km • 9:03 min/mile

Silver

🏁 01:03:47
📊 5:40 min/km • 9:07 min/mile

Copper

🏁 01:08:51
📊 6:07 min/km • 9:50 min/mile

Copper

🏁 01:28:10
📊 7:50 min/km • 12:36 min/mile

Male

🏁 00:46:05
📊 4:05 min/km • 6:35 min/mile

Silver

🏁 00:46:39
📊 4:08 min/km • 6:40 min/mile

Silver

🏁 00:48:10
📊 4:17 min/km • 6:53 min/mile

Silver

🏁 00:53:13
📊 4:43 min/km • 7:36 min/mile

Silver

🏁 00:54:23
📊 4:50 min/km • 7:46 min/mile

Silver

🏁 00:55:49
📊 4:57 min/km • 7:58 min/mile

Copper

🏁 01:05:22
📊 5:48 min/km • 9:20 min/mile

Bronze

Copyright Wigston Phoenix Running Club | All Rights Reserved

Made with 💚 by Galactic Labs