| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 211 | Tania Brandon | 00:53:24 | 4:44 | 7:38 | |
| 301 | Carole Priestley | 01:01:47 | 5:29 | 8:50 | |
| 308 | Jo Steane | 01:02:33 | 5:33 | 8:56 | |
| 336 | Yvonne Dunmore | 01:07:46 | 6:01 | 9:41 | |
| Male | |||||
| 27 | Chris Manning | 00:41:52 | 3:43 | 5:59 | |
| 57 | Rob Nurse | 00:43:52 | 3:54 | 6:16 | |
| 88 | Robert Gregory | 00:46:18 | 4:07 | 6:37 | |
| 105 | Craig Baker | 00:47:11 | 4:11 | 6:44 | |
| 116 | Les Chesterton | 00:47:54 | 4:15 | 6:51 | |
| 121 | MIKE STIFF | 00:48:09 | 4:16 | 6:53 | |
| 141 | Clive Jones | 00:49:33 | 4:24 | 7:05 | |
| 191 | Dave Wilmot | 00:52:23 | 4:39 | 7:29 | |
| 201 | Ron Walton | 00:52:57 | 4:42 | 7:34 | |
| 290 | Dave Muddimer | 00:59:57 | 5:19 | 8:34 | |
| 333 | Graham Garner | 01:06:32 | 5:54 | 9:30 | |
| 357 | Geoff Merrington | 01:26:46 | 7:42 | 12:24 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs