| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 388 | Yvonne Dunmore | 00:52:44 | 5:16 | 8:29 | PB |
| 395 | Mel Prusek | 00:53:05 | 5:19 | 8:33 | |
| 446 | Carole Priestley | 00:57:20 | 5:44 | 9:14 | |
| Male | |||||
| 49 | Rob Nurse | 00:37:30 | 3:45 | 6:02 | |
| 65 | Colin Baxter | 00:38:19 | 3:50 | 6:10 | PB |
| 108 | Clive Jones | 00:40:16 | 4:02 | 6:29 | PB |
| 159 | MIKE STIFF | 00:42:32 | 4:15 | 6:51 | |
| 185 | Rob Burgin | 00:43:45 | 4:23 | 7:02 | |
| 211 | Phoenix Hoyle | 00:44:58 | 4:30 | 7:14 | |
| 288 | Dean Hassall | 00:47:37 | 4:46 | 7:40 | |
| 343 | Pete Sylvester | 00:50:09 | 5:01 | 8:04 | |
| 386 | Dave Muddimer | 00:52:32 | 5:15 | 8:27 | |
| 409 | Mike Smith | 00:54:22 | 5:26 | 8:45 | |
| 490 | Pete Williams | 01:04:00 | 6:24 | 10:18 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs