| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 49 | Tania Brandon | 00:21:24 | 4:17 | 6:53 | |
| 100 | Kerry Granger | 00:25:03 | 5:01 | 8:04 | PB |
| Male | |||||
| 22 | Rob Nurse | 00:19:01 | 3:48 | 6:07 | |
| 25 | Robert Gregory | 00:19:13 | 3:51 | 6:11 | |
| 30 | MIKE STIFF | 00:19:41 | 3:56 | 6:20 | |
| 35 | Les Chesterton | 00:20:19 | 4:04 | 6:32 | |
| 46 | Dean Hassall | 00:21:19 | 4:16 | 6:52 | |
| 77 | Mark Thompson | 00:23:06 | 4:37 | 7:26 | |
| 81 | Phoenix Hoyle | 00:23:16 | 4:39 | 7:29 | |
| 90 | Pete Sylvester | 00:23:40 | 4:44 | 7:37 | |
| 121 | Dave Muddimer | 00:27:51 | 5:34 | 8:58 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs