| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 423 | Sarah Odom | 01:59:45 | 5:41 | 9:08 | |
| 431 | Shona Green | 02:00:33 | 5:43 | 9:12 | |
| Male | |||||
| 78 | Ben Cairns | 01:35:55 | 4:33 | 7:19 | |
| 133 | Charlie Hillyer | 01:41:05 | 4:48 | 7:43 | |
| 136 | Ben Collins | 01:41:13 | 4:48 | 7:44 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs