| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 81 | Michaela Latham | 00:46:42 | 5:17 | 8:29 | |
| 102 | Denise Muddimer | 00:55:42 | 6:18 | 10:08 | |
| 165 | Lindsey-Jo Hartshorn | 01:08:34 | 7:45 | 12:28 | |
| Male | |||||
| 27 | Rob Pullen | 00:37:05 | 4:11 | 6:45 | |
| 99 | Clive Jones | 00:42:06 | 4:45 | 7:39 | |
| 156 | Robert Gregory | 00:45:22 | 5:08 | 8:15 | |
| 161 | Nicky Whitehead | 00:45:33 | 5:09 | 8:17 | |
| 168 | Nigel Ayres | 00:46:01 | 5:12 | 8:22 | |
| 223 | Steve Latham | 00:49:26 | 5:35 | 8:59 | |
| 224 | Tom Muddimer | 00:49:26 | 5:35 | 8:59 | |
| 285 | Ray Draycott | 00:58:35 | 6:37 | 10:39 | |
| 295 | Dave Muddimer | 01:02:24 | 7:03 | 11:21 | |
| 297 | Pete Sylvester | 01:03:10 | 7:08 | 11:29 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs