| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 19 | Julie Palmer | 00:44:28 | 00:00 | 00:00 | Leg I. 11th Team. |
| 18 | Tania Brandon | 00:45:09 | 00:00 | 00:00 | Leg E. 12th Team. |
| 17 | JANE FRASER | 00:46:32 | 00:00 | 00:00 | Leg C. 14th Team. |
| 13 | Sam Winters | 00:54:31 | 00:00 | 00:00 | Leg K. 11th Team. |
| 28 | Carole Priestley | 00:59:17 | 00:00 | 00:00 | Leg H. 10th Team. |
| Male | |||||
| 5 | Rob Pullen | 00:34:34 | 00:00 | 00:00 | Leg D. 11th Team. |
| 19 | John Mason | 00:43:33 | 00:00 | 00:00 | Leg B. 12th Team. |
| 10 | Robert Gregory | 00:46:53 | 00:00 | 00:00 | Leg A. 10th Team |
| 11 | Clive Jones | 00:49:24 | 00:00 | 00:00 | Leg G. 9th Team. |
| 15 | Mick Jordan | 00:50:12 | 00:00 | 00:00 | Leg M. 12th Team. |
| 5 | Alex Webster | 00:51:07 | 00:00 | 00:00 | Leg F. 9th Team. |
| 19 | Andy Peet | 00:52:49 | 00:00 | 00:00 | Leg L. 12th Team. |
| 22 | Nigel Ayres | 01:00:15 | 00:00 | 00:00 | Leg J. 12th Team. |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs