| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 21 | Julie Lamb | 01:39:36 | 4:35 | 7:23 | 3rd Female |
| 121 | Gail Kalsi | 02:02:20 | 5:38 | 9:04 | |
| 152 | Rebecca Parry | 02:08:12 | 5:54 | 9:30 | |
| 165 | Nichola Singleton | 02:10:14 | 6:00 | 9:39 | |
| 266 | Jill Walton | 02:43:11 | 7:31 | 12:05 | |
| Male | |||||
| 1 | Jonathan Burch | 01:23:03 | 3:49 | 6:09 | Winner |
| 26 | Craig Baker | 01:40:36 | 4:38 | 7:27 | |
| 52 | Les Chesterton | 01:47:56 | 4:58 | 8:00 | |
| 55 | Clive Jones | 01:48:30 | 5:00 | 8:02 | |
| 135 | Ray Draycott | 02:05:01 | 5:45 | 9:16 | |
| 206 | Phoenix Hoyle | 02:16:56 | 6:18 | 10:09 | |
| 227 | Malc Merrifield | 02:23:03 | 6:35 | 10:36 | |
| 267 | Ron Walton | 02:43:12 | 7:31 | 12:05 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs