| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 167 | JANE FRASER | 01:38:13 | 4:40 | 7:30 | |
| 191 | Gail Kalsi | 01:39:15 | 4:42 | 7:35 | |
| 591 | Carole Priestley | 01:57:39 | 5:35 | 8:59 | |
| 659 | Lisa Hallam | 02:02:10 | 5:48 | 9:20 | |
| 751 | Karen Rogers | 02:07:02 | 6:02 | 9:42 | |
| 813 | Bina Sargeant | 02:12:42 | 6:18 | 10:08 | |
| Male | |||||
| 1 | Mark Powell | 01:10:55 | 3:22 | 5:25 | |
| 26 | Paul Hood | 01:24:09 | 3:59 | 6:25 | |
| 33 | Rob Nurse | 01:25:04 | 4:02 | 6:30 | |
| 168 | Keith Markley | 01:38:14 | 4:40 | 7:30 | |
| 298 | Ron Walton | 01:45:06 | 4:59 | 8:01 | |
| 699 | Mark Thompson | 02:03:58 | 5:53 | 9:28 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs