| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 363 | Jo Howell | 00:40:45 | 5:04 | 8:09 | |
| 372 | Yvonne Dunmore | 00:41:13 | 5:07 | 8:15 | |
| 390 | Alison Wright | 00:42:17 | 5:15 | 8:27 | |
| 399 | Heidi Rose | 00:42:46 | 5:19 | 8:33 | |
| 478 | Sharon Clark | 00:56:21 | 7:00 | 11:16 | |
| 479 | Jo Steane | 00:56:21 | 7:00 | 11:16 | |
| Male | |||||
| 97 | Clive Jones | 00:31:42 | 3:56 | 6:20 | |
| 108 | Rob Pullen | 00:32:07 | 3:59 | 6:25 | |
| 123 | MIKE STIFF | 00:33:05 | 4:07 | 6:37 | |
| 134 | Jon Hunt | 00:33:15 | 4:08 | 6:39 | |
| 161 | Adam Naismith | 00:34:01 | 4:14 | 6:48 | |
| 197 | Phoenix Hoyle | 00:35:23 | 4:24 | 7:05 | |
| 285 | Dean Hassall | 00:37:57 | 4:43 | 7:35 | |
| 384 | Dave Muddimer | 00:41:43 | 5:11 | 8:21 | |
| 471 | Bob Pople | 00:51:08 | 6:21 | 10:14 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs