| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 31 | Julie Cornes | 00:26:24 | 5:17 | 8:30 | |
| 48 | Jo Steane | 00:28:43 | 5:45 | 9:15 | |
| 49 | Carole Priestley | 00:28:56 | 5:47 | 9:19 | |
| 54 | Sonia Grant | 00:33:25 | 6:41 | 10:45 | |
| Male | |||||
| 10 | Simon Cooper | 00:22:02 | 4:24 | 7:06 | |
| 14 | Mick Jordan | 00:23:21 | 4:40 | 7:31 | |
| 24 | Mark Thompson | 00:25:15 | 5:03 | 8:08 | |
| 29 | Pete Sylvester | 00:25:34 | 5:07 | 8:14 | |
| 32 | Richard Pearson | 00:26:27 | 5:17 | 8:31 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs