| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 101 | Shona Green | 00:45:06 | 5:36 | 9:01 | |
| 161 | Sarah Odom | 00:49:20 | 6:08 | 9:52 | |
| 160 | Rekha Kamat | 00:49:20 | 6:08 | 9:52 | |
| 255 | Jo Howell | 00:56:37 | 7:02 | 11:19 | |
| 274 | Becky Bishop | 00:57:57 | 7:12 | 11:35 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs