| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 9 | Sam Winters | 00:41:02 | 00:00 | 00:00 | |
| 21 | Tania Brandon | 00:45:05 | 00:00 | 00:00 | |
| 43 | Julie Palmer | 00:49:20 | 00:00 | 00:00 | |
| 49 | Jo Steane | 00:49:59 | 00:00 | 00:00 | |
| 48 | Julie Cornes | 00:49:59 | 00:00 | 00:00 | |
| 63 | Carole Priestley | 00:52:44 | 00:00 | 00:00 | |
| Male | |||||
| 26 | Rob Pullen | 00:35:05 | 00:00 | 00:00 | |
| 59 | Clive Jones | 00:37:14 | 00:00 | 00:00 | |
| 68 | Andy Peet | 00:38:16 | 00:00 | 00:00 | |
| 82 | Les Chesterton | 00:39:23 | 00:00 | 00:00 | |
| 115 | MIKE STIFF | 00:41:36 | 00:00 | 00:00 | |
| 131 | John Mason | 00:43:08 | 00:00 | 00:00 | |
| 195 | Stu Fry | 00:49:50 | 00:00 | 00:00 | |
| 198 | Dave Muddimer | 00:52:07 | 00:00 | 00:00 | |
| 202 | Pete Sylvester | 00:52:30 | 00:00 | 00:00 | |
| 203 | Andy Dunn | 00:52:37 | 00:00 | 00:00 | |
| 207 | Malc Merrifield | 00:55:57 | 00:00 | 00:00 | |
| 211 | Bob Pople | 01:02:25 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs