| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 79 | Donna Welsh | 00:51:50 | 5:51 | 9:25 | Female Positions |
| 121 | Denise Muddimer | 00:55:52 | 6:19 | 10:09 | |
| 130 | Clair Davis | 00:56:31 | 6:23 | 10:17 | |
| 132 | Carole Priestley | 00:56:40 | 6:24 | 10:18 | |
| Male | |||||
| 11 | Andy Peet | 00:35:16 | 3:59 | 6:25 | Male Positions |
| 85 | Rob Pullen | 00:40:30 | 4:35 | 7:22 | |
| 114 | Clive Jones | 00:42:02 | 4:45 | 7:39 | |
| 131 | Phoenix Hoyle | 00:43:14 | 4:53 | 7:52 | |
| 163 | Tom Coley | 00:44:25 | 5:01 | 8:05 | |
| 178 | Les Chesterton | 00:45:22 | 5:08 | 8:15 | |
| 249 | Ray Draycott | 00:52:08 | 5:53 | 9:29 | |
| 263 | John Hart | 00:53:57 | 6:06 | 9:49 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs