| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Male | |||||
| 32 | Phoenix Hoyle | 00:21:52 | 4:22 | 7:02 | |
| 42 | Richard Grant | 00:22:23 | 4:29 | 7:12 | |
| 47 | Mark Thompson | 00:22:45 | 4:33 | 7:19 | |
| 77 | Gareth Robinson | 00:25:47 | 5:09 | 8:18 | |
| 79 | Richard Pearson | 00:25:58 | 5:12 | 8:21 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs