| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 280 | Yvonne Dunmore | 00:52:56 | 5:29 | 8:49 | |
| 281 | Alison Wright | 00:53:03 | 5:30 | 8:51 | |
| 305 | Jo Steane | 00:55:10 | 5:43 | 9:12 | |
| 335 | Carole Priestley | 00:59:17 | 6:08 | 9:53 | |
| Male | |||||
| 10 | Jonathan Burch | 00:34:30 | 3:34 | 5:45 | |
| 39 | Rob Nurse | 00:37:52 | 3:55 | 6:19 | |
| 40 | Andy Peet | 00:37:54 | 3:56 | 6:19 | |
| 60 | Paul Hood | 00:39:10 | 4:03 | 6:32 | |
| 77 | Clive Jones | 00:40:33 | 4:12 | 6:46 | |
| 88 | MIKE STIFF | 00:41:21 | 4:17 | 6:54 | |
| 135 | John Mason | 00:43:55 | 4:33 | 7:19 | |
| 137 | Phoenix Hoyle | 00:44:06 | 4:34 | 7:21 | |
| 247 | Pete Sylvester | 00:49:51 | 5:10 | 8:19 | |
| 263 | Dave Muddimer | 00:51:23 | 5:19 | 8:34 | |
| 353 | Bob Pople | 01:04:08 | 6:39 | 10:41 | |
| 361 | Pete Williams | 01:10:35 | 7:19 | 11:46 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs