| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 133 | Jill Walton | 02:51:30 | 6:40 | 10:43 | |
| 247 | Julie Palmer | 03:22:56 | 7:53 | 12:41 | |
| 319 | Karen Rogers | 03:45:58 | 8:47 | 14:07 | |
| Male | |||||
| 14 | Andy Peet | 02:06:03 | 4:54 | 7:53 | |
| 21 | Craig Baker | 02:09:59 | 5:03 | 8:07 | |
| 23 | Andy Johnson | 02:11:30 | 5:06 | 8:13 | |
| 31 | Keith Markley | 02:14:27 | 5:13 | 8:24 | |
| 38 | Les Chesterton | 02:19:06 | 5:24 | 8:42 | |
| 246 | Malc Merrifield | 03:21:52 | 7:50 | 12:37 | |
| 318 | Ron Walton | 03:45:56 | 8:46 | 14:07 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs