| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 131 | Gail Kalsi | 02:30:00 | 00:00 | 00:00 | |
| 236 | JANE FRASER | 03:02:00 | 00:00 | 00:00 | |
| 237 | Lisa Hallam | 03:02:00 | 00:00 | 00:00 | |
| 270 | Jo Steane | 03:16:00 | 00:00 | 00:00 | |
| 283 | Sandra Long | 03:25:00 | 00:00 | 00:00 | |
| 293 | Jill Walton | 03:34:00 | 00:00 | 00:00 | |
| 299 | Karen Rogers | 03:36:00 | 00:00 | 00:00 | |
| Male | |||||
| 86 | Anthony Waterfield | 02:15:00 | 00:00 | 00:00 | |
| 96 | Keith Markley | 02:20:00 | 00:00 | 00:00 | |
| 292 | Ron Walton | 03:33:00 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs