| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 29 | Charlie Nurse | 00:46:14 | 4:06 | 6:36 | 3rd female, 2 ndsenior lady |
| 334 | Sandra Long | 01:07:01 | 5:57 | 9:34 | |
| 338 | Samantha Beeby | 01:07:01 | 5:57 | 9:34 | |
| 340 | Denise Muddimer | 01:07:10 | 5:58 | 9:36 | |
| 463 | Amanda Hack | 01:17:35 | 6:53 | 11:05 | |
| 477 | Lindsey-Jo Hartshorn | 01:19:28 | 7:03 | 11:21 | |
| 484 | Christine Kerry | 01:20:40 | 7:10 | 11:31 | |
| 519 | Becky Bidmead | 01:31:52 | 8:09 | 13:07 | |
| Male | |||||
| 10 | Martin Talbott | 00:43:10 | 3:50 | 6:10 | |
| 38 | Rob Nurse | 00:47:18 | 4:12 | 6:45 | |
| 49 | Tom Muddimer | 00:48:09 | 4:16 | 6:53 | |
| 271 | Peter Carter | 01:03:22 | 5:37 | 9:03 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs