| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 165 | Tania Brandon | 01:05:20 | 00:00 | 00:00 | |
| 166 | JANE FRASER | 01:05:22 | 00:00 | 00:00 | |
| 206 | Carole Priestley | 01:11:09 | 00:00 | 00:00 | |
| Male | |||||
| 23 | Andy Peet | 00:46:52 | 00:00 | 00:00 | |
| 77 | Rob Pullen | 00:54:22 | 00:00 | 00:00 | |
| 79 | Dave Wilmot | 00:54:30 | 00:00 | 00:00 | |
| 149 | Richard Pearson | 01:02:30 | 00:00 | 00:00 | |
| 179 | Jon Gunnell | 01:06:52 | 00:00 | 00:00 | |
| 246 | Bob Pople | 01:24:10 | 00:00 | 00:00 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs