| Position | Name | Finish time | min/km | min/mile | Notes |
|---|---|---|---|---|---|
| Female | |||||
| 165 | Gail Kalsi | 02:48:46 | 6:43 | 10:49 | |
| 204 | Rebecca Parry | 02:59:57 | 7:10 | 11:32 | |
| 207 | Lisa Hallam | 03:00:26 | 7:11 | 11:34 | |
| 267 | Heidi Rose-Hunt | 03:25:56 | 8:12 | 13:12 | |
| 346 | Karen Rogers | 04:12:42 | 10:04 | 16:12 | |
| 347 | Jill Walton | 04:13:13 | 10:05 | 16:14 | |
| Male | |||||
| 7 | Tom Drake | 01:58:15 | 4:43 | 7:35 | |
| 137 | George Rogers | 02:43:31 | 6:31 | 10:29 | |
| 271 | Ron Walton | 03:27:09 | 8:15 | 13:17 | |
| 341 | Graham Garner | 04:11:49 | 10:02 | 16:09 | |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs