Select athlete
| Date | Race | Distance | Position | Time | min/km | min/mile |
|---|---|---|---|---|---|---|
| 19th May 2019 | Leiden Half Marathon | 13.1 miles | 3994 | 02:26:18 | 6:56 | 11:10 |
| 28th April 2019 | Leicester 10k | 10 km | 633 | 01:01:17 | 6:08 | 9:52 |
| 14th April 2019 | Rutland Spring Half Marathon | 13.1 miles | 719 | 02:40:34 | 7:37 | 12:15 |
| 17th March 2019 | Town and Gown 10k | 10 km | 208 | 00:59:46 | 5:59 | 9:37 |
| 2nd February 2019 | Carsington Water 10k | 10 km | 150 | 01:03:35 | 6:22 | 10:14 |
| 1st February 2019 | Milton Keynes 10k Winter Warmer | 10 km | 320 | 01:05:51 | 6:35 | 10:36 |
| 1st January 2019 | Gayton Run 5k | 5 km | 28 | 00:30:43 | 6:09 | 9:53 |
| 28th October 2018 | Leicestershire 10k | 10 km | 488 | 01:00:20 | 6:02 | 9:43 |
| 3rd March 2018 | Benidorm Half Marathon | 13.1 miles | 1108 | 02:45:48 | 7:52 | 12:39 |
Copyright Wigston Phoenix Running Club | All Rights Reserved
Made with 💚 by Galactic Labs